Standard Saddle Clamps – Steel Pipes

PART NO. A B PIPE DIA. MATERIAL D H
FM125-021 85 61 15nb 25 x 3 21 9
FM125-027 91 67 20nb 25 x 3 27 9
FM125-034 98 74 25nb 25 x 3 34 9
FM125-043 107 83 32nb 25 x 3 43 9
FM125-048 112 88 40nb 25 x 3 48 9
FM125-060 124 100 50nb 25 x 3 60 9
FM125-076 140 116 65nb 25 x 3 76 9
FM125-089 153 129 80nb 25 x 3 89 9
FM125-115 178 154 100nb 25 x 3 115 9
FM125-140 204 180 125nb 25 x 3 140 9
FM125-168 280 240 150nb 40 x 6 168 14
FM125-220 332 292 200nb 40 x 6 220 14
FM125-273 405 345 250nb 50 x 6 273 18
FM125-324 484 424 300nb 50 x 10 324 22
FM125-355 515 455 350nb 65 x 10 355 22
FM125-408 568 508 400nb 75 x 10 408 26
FM125-457 607 547 450nb 75 x 12 457 26

 

FM125