TRAK IT R  PINS HARD CONCRETE

PART No. DESCRIPTION SIZE ABRASION CUT TEAR PUNCTURE CARTON QUANTITY
RONIN-MED FULL PALM GLOVE MED 4 1 3 1 12
RONIN-LGE FULL PALM GLOVE LGE 4 1 3 1 12
RONIN-XL FULL PALM GLOVE XL 4 1 3 1 12
RIGGER-MED RIGGERS GLOVE MED 2 1 2 3 12
RIGGER-LGE RIGGERS GLOVE LGE 2 1 2 3 12
RIGGER-XL RIGGERS GLOVE XL 2 1 2 3 12
F/LESS-MED FINGERLESS GLOVE MED 2 1 4 2 12
F/LESS-LGE FINGERLESS GLOVE LGE 2 1 4 2 12
F/LESS-XL FINGERLESS GLOVE XL 2 1 4 2 12
RAZOR3-MED FULL PALM GLOVE CUT 3 MED 4 3 4 2 12
RAZOR3-LGE FULL PALM GLOVE CUT 3 LGE 4 3 4 2 12
RAZOR3-XL FULL PALM GLOVE CUT 3 XL 4 3 4 2 12
RAZOR5-MED FULL PALM GLOVE CUT 5 MED 4 5 4 3 12
RAZOR5-LGE FULL PALM GLOVE CUT 5 LGE 4 5 4 3 12
RAZOR5-XL FULL PALM GLOVE CUT 5 XL 4 5 4 3 12

 

HAND PROTECTION