Flexi Blocks

STANDARD FLEXI BLOCK FERRULE SIZES FOR COPPER PIPE

PIPE SIZE 25mm INSULATION 38mm INSULATION 50mm INSULATION
  ID x OD ID x OD ID x OD
15cu 12.7 x 64mm 12.7 x 89mm 12.7 x 114mm
20cu 19.0 x 70mm 19.0 x 100mm 19.0 x 127mm
25cu 25.4 x 76mm 25.4 x 102mm 25.4 x 127mm
32cu 31.8 x 83mm 31.8 x 114mm 31.8 x 140mm
40cu 38.1 x 89mm 38.1 x 114mm 38.1 x 140mm
50cu 51.2 x 102mm 51.2 x 127mm 51.2 x 152mm
65cu 63.5 x 114mm 63.5 x 140mm 63.5 x 165mm
80cu 76.2 x 126mm 76.2 x 152mm 76.2 x 178mm
100cu 101.6 x 152mm 101.6 x 178mm 101.6 x 203mm
125cu 127.0 x 177mm 127.0 x 203mm 127.0 x 228mm
150cu 152.4 x 203mm 152.4 x 228mm 152.4 x 252mm
200cu 203.2 x 252mm 203.2 x 275mm 203.2 x 302mm

STANDARD FLEXI BLOCK FERRULE SIZES FOR STEEL PIPE

PIPE SIZE 25mm INSULATION 38mm INSULATION 50mm INSULATION
  ID x OD ID x OD ID x OD
15nb 21.3 x 73mm 21.3 x 102mm 21.3 x 127mm
20nb 26.7 x 76mm 26.7 x 102mm 26.7 x 127mm
25nb 33.4 x 83mm 33.4 x 115mm 33.4 x 140mm
32nb 42.2 x 89mm 42.2 x 115mm 42.2 x 140mm
40nb 48.3 x 102mm 48.3 x 127mm 48.3 x 152mm
50nb 60.3 x 115mm 60.3 x 140mm 60.3 x 165mm
65nb 73 x 127mm 73 x 152mm 73 x 178mm
80nb 88.9 x 140mm 88.9 x 165mm 88.9 x 190mm
100nb 114.3 x 165mm 114.3 x 190mm 114.3 x 220mm
125nb 141.3 x 190mm 141.3 x 220mm 141.3 x 240mm
150nb 165.1 x 220mm 165.1 x 240mm 165.1 x 268mm
150nb (sched 40) 168.3 x 220mm 168.3 x 240mm 168.3 x 268mm
200nb 219.1 x 275mm 219.1 x 302mm 219.1 x 324mm
250nb 273.0 x 324mm 273.0 x 356mm 273.0 x 375mm

MATERIAL: CROSSLINKED CLOSED CELL PE FOAM
DENSITY: 300 kg/m2
MOISTURE ABSORPTION: <1%
(BY WEIGHT, ROOM TEMP, 5HRS)
TENSILE STRENGTH: 2.4 kg/m2
TEAR STRENGTH: 8.3 kg/m2
THERMAL CONDUCTIVITY 0.065 W/mK
(ISO8302-1991)
CONSTANT WORKING TEMP -40oC TO 105oC
COMPRESSIVE STRENGTH 3.4 kg/cm2
COMES BOUND WITH FIRE RATED SILVER SISAL
STANDARD SIZES ONLY: OTHER SIZES AVAILABLE ON REQUEST
13mm 19mm 63mm 75mm 100mm INSULATIONS

 

FB136-065

FB136-065

Flexi Blocks