Band Clamp & Timber Ferrule – Steel Pipe

PART NO. PIPE DIA. INS. FERRULE DIA.
FM129-015A 15nb 25 21 x 73
FM129-015B 15nb 38 21 x 102
FM129-015C 15nb 50 21 x 127
FM129-020A 20nb 25 27 x 76
FM129-020B 20nb 38 27 x 102
FM129-020C 20nb 50 27 x 127
FM129-025A 25nb 25 34 x 83
FM129-025B 25nb 38 34 x 115
FM129-025C 25nb 50 34 x 140
FM129-032A 32nb 25 43 x 89
FM129-032B 32nb 38 43 x 115
FM129-032C 32nb 50 43 x 140
FM129-040A 40nb 25 48 x 102
FM129-040B 40nb 38 48 x 127
FM129-040C 40nb 50 48 x 152
FM129-050A 50nb 25 60 x 115
FM129-050B 50nb 38 60 x 140
FM129-050C 50nb 50 60 x 165
FM129-065A 65nb 25 73 x 127
FM129-065B 65nb 38 73 x 152
FM129-065C 65nb 50 73 x 178
FM129-080A 80nb 25 89 x 140
FM129-080B 80nb 38 89 x 165
FM129-080C 80nb 50 89 x 190
FM129-100A 100nb 25 115 x 165
FM129-100B 100nb 38 115 x 190
FM129-100C 100nb 50 115 x 220
FM129-125A 125nb 25 140 x 190
FM129-125B 125nb 38 140 x 220
FM129-125C 125nb 50 140 x 240
FM129-150A 150nb 25 168 x 220
FM129-150B 150nb 38 168 x 240
FM129-150C 150nb 50 168 x 268
FM129-200A 200nb 25 220 x 275
FM129-200B 200nb 38 220 x 300
FM129-200C 200nb 50 220 x 324

 

Band Clamp & Timber Ferrule - Steel Pipe