ABRASIVE FLAP DISCS

PART No. DESCRIPTION DIAMETER
mm
BORE
mm
GRIT MAX RPM CARTON QUANTITY
FLAP100-040 100mm 40 GRIT 100 16 40 15,300 10
FLAP100-060 100mm 60 GRIT 100 16 60 15,300 10
FLAP100-080 100mm 80 GRIT 100 16 80 15,300 10
FLAP100-120 100mm 120 GRIT 100 16 120 15,300 10
FLAP115-040 115mm 40 GRIT 115 22 40 13,300 10
FLAP115-060 115mm 60 GRIT 115 22 60 13,300 10
FLAP115-080 115mm 80 GRIT 115 22 80 13,300 10
FLAP115-120 115mm 120 GRIT 115 22 120 13,300 10
FLAP125-040 125mm 40 GRIT 125 22 40 12,200 10
FLAP125-060 125mm 60 GRIT 125 22 60 12,200 10
FLAP125-080 125mm 80 GRIT 125 22 80 12,200 10
FLAP125-120 125mm 120 GRIT 125 22 120 12,200 10

 

ABRASIVE FLAP DISCS