FM3300 Channels
SECTION PROPERTIES | ||
CHANNEL | WEIGHTkg/m | AREA of SECTION mm2 mm |
FM3300 | 1.83 | 233 |
FM3301 | 3.66 | 466 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
0.013 | 1.000 | 7.6 |
0.064 | 2.843 | 11.6 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.056 | 2.662 | 15.4 |
0.111 | 5.331 | 15.4 |
WEIGHT: 1.83kg/m
THICKNESS: 2.5mm
MATERIAL: 250MPa (min yield stress) mild steel
FINISHES: Plain, Galvabond, Hot Dipped Galvanised, Polyester Powder Coated.
(Other finishes available on request)