FM2000 Channels
SECTION PROPERTIES | ||
CHANNEL | WEIGHTkg/m | AREA of SECTION mm2 mm |
FM2000 | 1.80 | 229 |
FM2001 | 3.60 | 458 |
X-X AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm2 | RADIUS of GYRATION r mm |
0.053 | 2.300 | 15.2 |
0.263 | 6.325 | 23.8 |
Y-Y AXIS | ||
MOMENT of INERTIA I 106 mm4 | SECTION MODULUS Z 103 mm3 | RADIUS of GYRATION r mm |
0.066 | 3.150 | 16.9 |
0.132 | 6.400 | 16.9 |
WEIGHT: 1.60kg/m
THICKNESS: 1.6mm
MATERIAL: 250MPa (min yield stress) mild steel
UNIT OF MEASURE: Metre
FINISHES: Plain, Galvabond, Hot Dipped Galvanised, Polyester Powder Coated.
(Other finishes available on request)