FM149 Steel Pipe

PART NO. A PIPE DIA. INS. FERRULE DIA.
FM149-125A 195 125nb 25 140 x 190
FM149-125B 210 125nb 38 140 x 220
FM149-125C 220 125nb 50 140 x 240
FM149-150A 210 150nb 25 168 x 220
FM149-150B 220 150nb 38 168 x 240
FM149-150C 135 150nb 50 168 x 268
FM149-200A 238 200nb 25 220 x 275
FM149-200B 251 200nb 38 220 x 300
FM149-200C 263 200nb 50 220 x 324
FM149-250A 263 250nb 25 273 x 324
FM149-250B 279 250nb 38 273 x 356
FM149-250C 289 250nb 50 273 x 375
FM149-300A 289 300nb 25 324 x 375
FM149-300B 308 300nb 38 324 x 406
FM149-300C 317 300nb 50 324 x 424
FM149-350A 308 350nb 25 355 x 406
FM149-350B 317 350nb 38 355 x 424
FM149-350C 334 350nb 50 355 x 457
FM149-400A 334 400nb 25 406 x 457
FM149-400B 345 400nb 38 406 x 483
FM149-400C 359 400nb 50 406 x 508
FM149-450A 359 450nb 25 455 x 508
FM149-450B 372 450nb 38 455 x 533
FM149-450C 384 450nb 50 455 x 557

 

FM149 Steel Pipe