Medium Duty Saddles
PART NO. | A | B | PIPE DIA. | MATERIAL | D |
FM15-021 | 115 | 75 | 15nb | 40 x 5 | 25 |
FM15-025 | 25 | 119 | 25cu | 40 x 5 | 25 |
FM15-027 | 121 | 81 | 20nb | 40 x 5 | 27 |
FM15-032 | 126 | 86 | 32cu | 40 x 5 | 32 |
FM15-034 | 128 | 88 | 25nb | 40 x 5 | 34 |
FM15-038 | 132 | 92 | 42cu | 40 x 5 | 38 |
FM15-043 | 137 | 97 | 32nb | 40 x 5 | 43 |
FM15-048 | 1472 | 102 | 40nb | 40 x 5 | 48 |
FM15-051 | 145 | 105 | 50cu | 40 x 5 | 51 |
FM15-060 | 154 | 114 | 50nb | 40 x 5 | 60 |
FM15-064 | 158 | 118 | 65cu | 40 x 5 | 64 |
FM15-073 | 167 | 127 | 65nb | 40 x 5 | 73 |
FM15-076 | 170 | 130 | 80cu | 40 x 5 | 76 |
FM15-089 | 183 | 143 | 80nb | 40 x 5 | 89 |
FM15-102 | 196 | 156 | 102cu | 40×5 | 102 |
FM15-115 | 210 | 170 | 100nb | 40×6 | 118 |
FM15-127 | 223 | 183 | 127cu | 40×6 | 127 |
FM15-140 | 236 | 196 | 125nb | 40×6 | 140 |
FM15-152 | 248 | 208 | 152cu | 40×6 | 152 |
FM15-168 | 261 | 221 | 150nb | 40×6 | 168 |
FM15-203 | 299 | 259 | 200cu | 40×6 | 203 |
FM15-220 | 315 | 275 | 200nb | 40×6 | 220 |
FM15-275 |